File: //proc/370334/root/proc/stat
cpu 186841446 2300619 38115083 515055428 3473658 0 2134117 5945133 0 0
cpu0 5304702 37641 947630 8920488 78377 0 263935 143820 0 0
cpu1 4550181 35613 878269 9863530 80489 0 165239 134554 0 0
cpu2 3882339 37232 798684 10645947 69048 0 106660 100430 0 0
cpu3 4096734 38221 823487 10487609 87266 0 59465 126997 0 0
cpu4 4154510 37844 830507 10454438 82624 0 40776 123931 0 0
cpu5 3904911 40756 800595 10739603 84196 0 27173 124970 0 0
cpu6 3710676 37266 778495 10955474 79383 0 31382 125978 0 0
cpu7 3134570 37677 712243 11595194 75481 0 17709 123371 0 0
cpu8 3300167 35351 723161 11412339 77549 0 30803 127764 0 0
cpu9 3702638 39803 773073 10965067 79962 0 19682 108337 0 0
cpu10 3745151 40804 783915 10907727 81316 0 32536 120625 0 0
cpu11 3437512 36712 748303 11272664 83909 0 14791 122719 0 0
cpu12 3645497 42263 772900 11029080 78922 0 28324 122813 0 0
cpu13 3730608 57473 779494 10902645 76937 0 38950 123633 0 0
cpu14 3305449 33986 728668 11417895 79267 0 21867 119334 0 0
cpu15 3642064 33588 770683 11019802 79685 0 40328 124623 0 0
cpu16 3710360 46051 777234 10961705 78868 0 24300 122103 0 0
cpu17 3382513 39072 738576 11314149 76154 0 36773 125438 0 0
cpu18 3083951 35587 701622 11654645 74316 0 25263 125804 0 0
cpu19 3693672 42017 772996 10969901 79922 0 33400 123010 0 0
cpu20 2939103 33256 685662 11801588 80625 0 30879 132481 0 0
cpu21 3725694 39174 781951 10958500 81076 0 18535 125006 0 0
cpu22 3621827 44740 771175 11053247 77656 0 24385 117433 0 0
cpu23 3442280 34501 751541 11238773 74273 0 37861 124287 0 0
cpu24 4748846 52583 879962 9801290 62624 0 35094 123437 0 0
cpu25 4335807 51510 840006 10227171 67560 0 47150 123929 0 0
cpu26 4051183 50925 806473 10575217 64059 0 27906 124721 0 0
cpu27 4256536 68364 830063 10312927 64422 0 45290 122094 0 0
cpu28 3753204 57020 777774 10898529 67773 0 25146 125043 0 0
cpu29 3993138 53559 802521 10617060 71505 0 40591 126009 0 0
cpu30 3764668 54872 770337 10855066 65559 0 51968 124673 0 0
cpu31 4013871 50129 801592 10596985 65688 0 50919 125608 0 0
cpu32 4095514 51408 811105 10509749 64694 0 34967 124568 0 0
cpu33 3983081 55994 801694 10617927 68938 0 46034 124409 0 0
cpu34 3976994 50280 803644 10653490 61792 0 34066 126909 0 0
cpu35 3920594 57060 787417 10693077 67357 0 49714 122775 0 0
cpu36 4116558 53271 817405 10497705 66426 0 32867 124231 0 0
cpu37 4181556 64886 824128 10404217 64815 0 42340 124206 0 0
cpu38 4189055 54720 822416 10408598 69682 0 45149 124556 0 0
cpu39 4187807 49801 828370 10422195 61031 0 38282 122729 0 0
cpu40 4027206 59768 809180 10586521 65869 0 35726 122164 0 0
cpu41 4138076 71895 819821 10439667 65998 0 45878 122379 0 0
cpu42 4211069 59096 824075 10396975 65156 0 33614 123883 0 0
cpu43 4023828 74100 807609 10555629 67781 0 47019 124989 0 0
cpu44 4007112 51987 805590 10624370 64017 0 33573 123037 0 0
cpu45 3829856 50954 781836 10804075 63203 0 40806 123948 0 0
cpu46 4036558 52896 811619 10598821 62457 0 27430 120946 0 0
cpu47 4152197 66890 819560 10416133 67928 0 51547 124405 0 0
intr 6931544929 44 9 0 0 0 0 0 0 1 0 0 31 15 0 0 154093 0 0 0 0 0 0 0 0 0 0 0 1773532 1819758 1820140 1868702 1785997 1846091 1777617 1774498 1723880 1787661 1782419 1747562 1782995 1764342 1744942 1756111 1733736 1750466 1766381 1759513 1764444 1774322 1797475 1762133 2366750 2472433 2425315 2498045 2431782 2356882 2343738 2165948 2231028 2378839 2337922 2287937 2321844 2286995 2199864 2277485 2236519 2201279 2128868 2264346 2226468 2237270 2270120 2206795 0 1477601 1318020 1216921 1040601 977905 796866 843449 666540 946155 878873 884453 794832 1254287 1399373 986169 990006 1576538 1897702 1093814 1141274 1748972 2131373 1132275 1175327 1648388 1960644 2310040 2966686 1571499 1807443 2427424 3111032 1507331 1671937 2280381 2883211 1803182 2034277 2007401 2475415 2019141 2476140 1231535 1272996 1615191 1918447 2401857 3087536 2774093 3215510 3048523 3722133 2256697 2571963 2825438 3451461 2018128 2235686 2608353 3155077 3034468 3795030 3125818 3913411 2364339 2753116 2897018 3605917 2324548 2708561 2995510 3750168 2407292 2838754 2618131 3215587 2466443 2951860 2539583 3058655 2397887 2849655 2930655 3678201 2293933 2690227 2896228 3640596 2124906 2448873 2744391 3389596 2002188 2278235 2971295 3768404 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5138726606
btime 1784181110
processes 21160320
procs_running 11
procs_blocked 0
softirq 3188660420 0 188761243 44 308028161 1098862 0 34345755 247703436 44707 2408678212