HEX
Server: LiteSpeed
System: Linux node612.namehero.net 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: dfwparty (1186)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/stat
cpu  342813113 4005082 67651114 927422888 6671986 0 3519819 9084145 0 0
cpu0 9614564 65880 1692847 16124508 147394 0 464897 220029 0 0
cpu1 8205126 59378 1560890 17883960 156747 0 289050 206017 0 0
cpu2 7091797 61430 1420897 19218665 141122 0 179559 169417 0 0
cpu3 7166220 61509 1431720 19260571 160665 0 100620 194056 0 0
cpu4 7656009 67420 1485173 18773591 160155 0 66652 188188 0 0
cpu5 6897226 65242 1393483 19634957 158211 0 46189 189826 0 0
cpu6 7105413 60867 1421236 19398064 159569 0 50779 189576 0 0
cpu7 5894553 59387 1272622 20749380 144093 0 30820 187589 0 0
cpu8 6179938 57635 1298601 20425667 150960 0 49309 191999 0 0
cpu9 6481308 62588 1334238 20112024 150585 0 30959 172575 0 0
cpu10 7176759 86340 1422614 19296470 155879 0 51510 182779 0 0
cpu11 6515266 60117 1351025 20086315 156933 0 25777 186200 0 0
cpu12 6847315 69679 1391106 19695185 151346 0 44932 185933 0 0
cpu13 6995882 88561 1397462 19487857 149707 0 62677 187265 0 0
cpu14 6227547 55508 1306398 20409913 147968 0 36375 183227 0 0
cpu15 6936427 62140 1393458 19571476 150743 0 63956 189062 0 0
cpu16 7041305 76494 1411248 19477202 149756 0 38098 186485 0 0
cpu17 6414711 59761 1333861 20162464 145858 0 59414 189688 0 0
cpu18 5841624 57319 1254618 20814201 139703 0 40835 190605 0 0
cpu19 7051243 67702 1402254 19465506 150813 0 53080 185866 0 0
cpu20 5797804 54016 1253221 20849048 149795 0 50138 200322 0 0
cpu21 7183967 81180 1434584 19337044 150938 0 29415 186056 0 0
cpu22 6911774 71664 1402420 19614505 147939 0 39428 182025 0 0
cpu23 6586670 59617 1363313 19951712 144185 0 61458 188796 0 0
cpu24 8365061 97723 1540231 17974845 121870 0 56537 189640 0 0
cpu25 7621247 95075 1460089 18755346 128551 0 74501 192142 0 0
cpu26 7188686 95868 1407262 19288910 125798 0 46039 191642 0 0
cpu27 7791797 134438 1473102 18566060 127479 0 72502 186863 0 0
cpu28 7166512 99994 1405912 19327001 131627 0 41961 190722 0 0
cpu29 7086996 95734 1394986 19374713 132836 0 65747 192185 0 0
cpu30 7067539 97769 1383176 19382850 127367 0 79284 191056 0 0
cpu31 7357423 88971 1420681 19083372 129295 0 80974 191408 0 0
cpu32 7528554 100356 1438809 18908352 126203 0 57193 188766 0 0
cpu33 7038406 99093 1389257 19416692 127609 0 74133 191290 0 0
cpu34 7280129 90279 1418512 19198483 124051 0 55157 192330 0 0
cpu35 7137643 96614 1392246 19321580 127402 0 79115 188464 0 0
cpu36 7496994 93694 1439350 18958228 127850 0 55895 189112 0 0
cpu37 7567654 107040 1443994 18855869 128529 0 68299 188996 0 0
cpu38 7630115 101213 1451655 18792253 132713 0 70279 188733 0 0
cpu39 7594028 99758 1457589 18845237 122827 0 63666 186918 0 0
cpu40 7117425 101905 1403859 19356376 127414 0 58332 188049 0 0
cpu41 7318104 112544 1420121 19105181 125902 0 75949 188883 0 0
cpu42 7701937 102944 1454347 18745863 125925 0 54767 187467 0 0
cpu43 7023519 117851 1385713 19417210 128450 0 76484 191523 0 0
cpu44 7279816 89254 1414872 19215012 124986 0 52387 188187 0 0
cpu45 6691798 92284 1345942 19814706 121284 0 67933 191512 0 0
cpu46 7365941 99202 1429515 19119199 124515 0 45158 185519 0 0
cpu47 7575318 124019 1450579 18799241 130414 0 81577 189135 0 0
intr 12583632907 44 9 0 0 0 0 0 0 1 0 0 31 15 0 0 278473 0 0 0 0 0 0 0 0 0 0 0 3386600 3511135 3492914 3636409 3522584 3520033 3461969 3506528 3407393 3399798 3510320 3357203 3490488 3442286 3497280 3466251 3427318 3420664 3476897 3415496 3470103 3350270 3523007 3481715 4391685 4693183 4505418 4612382 4719508 4484908 4673793 4162557 4353192 4397815 4565731 4418252 4435133 4414701 4189019 4365243 4323882 4239673 3986051 4358246 4253585 4314247 4339230 4265142 0 2452498 2172150 1981675 1677081 1624165 1313776 1415405 1114489 1584011 1446268 1483408 1324377 2127884 2357159 1664369 1645222 2676814 3192173 1857985 1909367 2927240 3528201 1945652 2005101 2748280 3246734 3887699 4954352 2670229 3047943 4007476 5092596 2528045 2784267 3814111 4798449 3085399 3425908 3389687 4145165 3408516 4141129 2111260 2177718 2727347 3181667 4032320 5130686 5012610 5754730 5493189 6664864 4147334 4687384 5028295 6085444 3649405 4037014 4694691 5655916 5229990 6445107 5470056 6803885 4266526 4954604 5223522 6466668 4201135 4878796 5335990 6631081 4354026 5122157 4721496 5755331 4408263 5257683 4571015 5475937 4348235 5143592 5244459 6524913 4108256 4789186 5223934 6511652 3873634 4433317 4930584 6032282 3647435 4133237 5261895 6620290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 9194743923
btime 1784181113
processes 39425333
procs_running 63
procs_blocked 0
softirq 5697037592 0 343230331 68 524740858 1903766 0 55738109 451356671 58258 25042235